Blood test for Full Blood Count, Anaemia profile and More!
Session | Price |
Blood Test by Doctor | One-off £39 admin fee (per visit) – plus labaratory cost (select your blood test for prices). – £5 surcharge on weekends |
We rely on a third party, who is the largest independent provider of Lab diagnostic services in the UK, to process your test results. The below turnaround times are an approximation and The GP Surgery will not be held liable for any delays that may rarely occur. |
Test title [requirements] Test use [click to reveal] | Price (plus admin fee above) When do I get my result? (Approximately) |
---|---|
Blood tests | |
Haematology profile Haematology Screen | £37.00 (1 day) |
Full Blood Count (FBC) Haemoglobin, White Cells and Platelets | £35.00 (1 day) |
ESR Chronic inflammation or infection | £33.00 (1 day) |
Anaemia Profile Low Haemoglobin investigation | £99.00 (2 days) |
B12/Folate Macrocytic anaemia investigation | £53.00 (2 days) |
Blood Film Examination Immature/abnormal blood cell finder | £33.00 (1 day) |
Coagulation Profile Excessive bruising/ bleeding | £56.00 (1 day) |
INR Warfarin monitoring | £33.00 (1 day) |
D-Dimer Deep vein thrombosis or Pulmonary embolus | £62.00 (1 day) |
Thrombotic Risk Profile Thrombosis | £440.00 (3 days) |
Haemoglobin Electrophoresis Sickle Cell or Thalassaemia | £56.00 (4 days) |
We cannot guarantee the above turnaround times during the Weekend & Bank holidays. |