Blood test for Diabetes, Cholesterol, Liver, Kidneys, Iron, Vitamin D and others!
Session | Price |
Blood Test by Doctor | One-off £39 admin fee (per visit) – plus labaratory cost (select your blood test for prices). – £5 surcharge on weekends |
MAKE SURE you bring your PHOTO ID with you (passport/ drivers licence)
We rely on a third party, who is the largest independent provider of Lab diagnostic services in the UK, to process your test results. The below turnaround times are an approximation and The GP Surgery will not be held liable for any delays that may rarely occur. |
Tests [requirements] Test Use [click to reveal] | Price (plus admin fee above) When do I get my result? (Approximately) |
---|---|
Blood Tests | |
Full Biochemistry profile♦ Full biochemistry screen | £77.00 (1 day) |
Amylase Pancreatitis | £33.00 (1 day) |
Lipase Pancreatitis | £33.00 (1 day) |
Bone screen Calcium and Vitamin D | £67.00 (1 day) |
Vitamin D Vitamin D | £48.00 (1 day) |
BNP (NT-pro BNP) Heart Failure | £63.00 (1 day) |
Chest pain profile Heart Attack | £70.00 (ASAP) |
Troponin T Heart Attack | £53.00 (1 day) |
CK Muscle damage | £31.00 (1 day) |
CRP (C Reactive Protein) Acute Inflammation or Infection | 36.00 (1 day) |
HbA1c Diagnose & Monitor Diabetes control | £34.00 (1 day) |
Diabetes Profile♦ Diagnose Diabetes/ Hypoglycaemia | £52.00 (1 day) |
Iron Status profile Iron levels | £53.00 (1 day) |
Kidney Function test (U&E’s) Kidney Health | £37.00 (1 day) |
Liver Function tests (LFT) Liver Health | £35.00 (1 day) |
Liver Fibrosis Fibrotest Liver Cirrhosis risk | £182.00 (2 weeks) |
Lipid Profile (Cholesterol test)♦ Cholesterol | £35.00 (1 day) |
Myeloma Screen Bone Marrow Cancer | £122.00 (3 days) |
Uric acid Gout | £28.00 (1 day) |
Urine tests | |
Protein/creatinine ratio Heart risk in Diabetic Kidney Disease | £55.00 (1 day) |
♦ = Fasting blood test (No eating or drinking [except water] for 10 hours beforehand) |
We cannot guarantee the above turnaround times during the Weekend & Bank holidays. |